---
title: Bosai Size Classifications
date: 2025-12-23
modified: "2025-12-29 14:34:25"
author: Roland
url: "https://vibel.be/knowledge-base/bosai-size-classifications"
language: "*"
category: Knowledge Base
---

# Bosai Size Classifications

| **Classification** | **Size ** |
| --- | --- |
| **Keishi **(thumb size) | 2.5 cm | 1 inch |
| **Shito **(very small) | 7.5 cm | 3 inch |
| **Mame **(mini) | 7-20 cm | 6 inch |
| **Shohin **(small) | 20 cm | 8 inch |
| **Kifu **(medium) | +20-30 cm | +8-12 inch |
| **Chuhin **(medium large) | +30-45 cm | +1 foot |
| **Ogata **(large) | +45 cm | +18 inch |

 
